New Boats
Gypsy Rose II is a well presented, comfortable ocean-cruising yacht, easily handled by a crew of two and maintained to a consistently high standard. Since her purchase in 2016, she has benefited from annual professional care, including antifouling, engine servicing, and ongoing system and interior upkeep.
Her cruising history reflects both her capability and her owners' confidence in her. Gypsy Rose II has explored the sheltered waters of Corio Bay and Port Phillip Bay in Victoria before heading north to enjoy Sydney Harbour, Pittwater, Broken Bay, and the NSW coastline. She continued her adventures via the Gold Coast and Moreton Bay to Scarborough, then further north along the Queensland coast on multiple voyages to the Great Barrier Reef and the Whitsundays.
She now resides at Mooloolaba Marina, ready for her next chapter with new owners who value comfort, reliability, and true blue-water potential.
| Reference: | 1945 |
| Name: | Gypsy Rose II |
| Special Listing: | |
| PDF Attachment: | |
| Location: | Mooloolaba QLD |
| Region: | Queensland |
| Year: | 1981 |
| Designer: | Jack Savage |
| Builder: | Parkscraft Victoria |
| Length: | 42′ (12.80m) |
| Beam: | 3.81m |
| Draft: | 1.8m |
| Displacement: | 9027kg |
| Keel/Ballast: | Large encapsulated fin keel |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | Fibreglass |
| Engine: | 4JH4TE 50kw 75 HP Turbo |
| Engine Make: | Yanmar |
| HorsePower: | |
| Fuel Type: | |
| Engine Hours: | 2063 |
| Engine Hours (2nd Engine): | |
| Fuel Consumption: | 6 Knots /3 Litres Per Hour |
| Max Speed: | |
| Cruise Speed: | |
| Propulsion: | Volvo Folding |
| Thrusters: | |
| Genset: | 3.8 KVA Fisher Panda Diesel |
| Fuel Capacity: | 300 Litres |
| WaterCapacity: | 1000 Litres |
| Galley: | U shaped galley Nav Station U shaped dining area and couch Standing headroom with Tasmanian Blackwood finish APPLIANCES - toaster, 2 x 240V box fans, 1 x 240V dehumidifier Cockpit - Folding table, cushions |
| Refrigeration: | 12/240V Eutectic top loading |
| Freezer: | |
| Stove: | 2 burner broadbent stainless steel cooker, oven and grill |
| WaterMaker: | |
| Hot Water System: | |
| Accommodation: | FWD - V berth MID SHIPS - 1 pipe berth, 1 single berth saloon AFT - Large double berth ALL with standing headroom |
| Cabins: | 2 |
| Berths: | 5 |
| Shower: | 1 |
| Toilet: | 1 manual with holding tank |
| Entertainment: | AM/FM radio Panasonic with RC TV/DVD - Blaupunkt |
| Air Conditioning: | |
| Dinghy: | |
| Outboard: | |
| Covers: | Canvas Bimini, Spray Dodger, Infill and Clears Rain tarp over boom suntrap, tropical cover |
| Ground Tackle: | Rocna 25 with 70 meters of 10mm gal chain |
| Safety Gear: | Coastal |
| Bilge Pumps: | |
| Life Raft: | Zodiac 4 pax coastal - due for service |
| Epirb: | |
| Life Jackets: | |
| Flares: | |
| Fire Protection: | 5 x extinguishers and fire blanket |
| Electrics: | Voltage -12V Shore Power - 240V shore power Batteries - 4 house and 1 start HVT-7022D Inverter - Victron Pure Signwave 12/1200 Charger - Xantrex 50amp 12V Circuit Breakers - Clipsal Max 9 MCB Switchboard - 2 Solar - 2 x 315 W (2 years old) |
| Electronics/Navigation: | VHF/HF Radios - Icom IC422 VHF + M700 HF Transceivers Plotter/GPS - Raymarine Axiom Touchscreen + dial 9 Auto Pilot - Furono Log/Sounder - Raymarine 150 Wind - Raymarine i50 Radar - Raymarine Quantum 2 2nd Station - Raymarine multi i, GPS navigator, autopilot, spare AIS Instruments above and below deck, Raymarine AIS Transceiver, cel-Fi 4G internet booster |
| Sail Inventory: | Main sail - North full battened tri-radial main, 3 reef points, lazy jack Head sails - North tri-radial 130% furling genoa Other sails - Hanked on jib, spinnaker, storm sail |
| Mast/Rigging: | Mast Type - Keel stepped masthead rig, alloy mast Rigging age - 7 years Steering - Single wheel centre cockpit Spreaders - 2 F/Stay System - Adjustable furling forestay, inner forestay Poles - 1 spinnaker pole |
| Deck Gear: | 6 manual cockpit/deck winches 3 mast winches Windless - muir dual direction, foot and remote control |
| Trailer: | |
| Survey: | |
| Remarks: |