New Boats

This very special, Australian Registered blue water yacht was designed by French Naval Architect, Michel Francqueville and built in France in 1986. Features include a shipwright-built navigation station which has a dual purpose as a remote working office hub, including full ergonomically designed computer station with 4G wi-fi network and full marine-grade PC fully integrated to the boat (Digital Yacht Systems).
B&G electronics including dual chart plotters - 9inch Zeus 3s at helm, 12inch Zeus 3s at nav station, radar, GPS, AIS send/receive, and more.
She is solid GRP throughout and very heavily constructed for safe passage making. She would equally make a brilliant home for a couple to cruise the coast if travelling the World is not on your bucket list.
The living space in this yacht is remarkable and if you didn't know, you would think you were in a 45-footer. The inventory is so comprehensive, we couldn't even begin here so please call for a printed spec. The engine is a Nanni 50hp (2010) and all machinery is in good order. She is thought of as being a center cockpit design but in fact the cockpit is closer to the transom than conventional center cockpit yachts. This allows for a much larger saloon, galley, nav and forepeak and really works as the aft cabin is also voluminous. She is airconditioned (reverse cycle) ducted throughout. A new mainsail was built and fitted in 2021, a Maxwell windlass was also fitted in 2021. She has Hydrovane self-steering plus autopilot, built in dehumidifier, forward facing scanner and much much more.
Call now for full inventory. $148,000.00
| Reference: | 1960 |
| Name: | |
| Special Listing: | |
| PDF Attachment: | |
| Location: | Mooloolaba QLD |
| Region: | Queensland |
| Year: | 1986 |
| Designer: | |
| Builder: | Michel Francqueville |
| Length: | 37′ 9″ (11.50m) |
| Beam: | 3.6m |
| Draft: | 1.9m |
| Displacement: | 9 tonne |
| Keel/Ballast: | Long Fin |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | Fibreglass/GRP |
| Engine: | 4 cylinder Saildrive Hydraulic, wheel helm. |
| Engine Make: | Nanni |
| HorsePower: | 50hp |
| Fuel Type: | Diesel |
| Engine Hours: | |
| Engine Hours (2nd Engine): | |
| Fuel Consumption: | 2.2 l/h |
| Max Speed: | |
| Cruise Speed: | |
| Propulsion: | Inboard Sail Drive |
| Thrusters: | |
| Genset: | |
| Fuel Capacity: | 200l - Maretron DSCS70 system for monitoring. |
| WaterCapacity: | 400l - Maretron DSCS70 system for monitoring. |
| Galley: | Stove, double sink, pressurised water, 240v microwave |
| Refrigeration: | Fridge & Freezer |
| Freezer: | |
| Stove: | |
| WaterMaker: | |
| Hot Water System: | |
| Accommodation: | 1 V Berth forward, Owners aft cabin, saloon berth, built in dehumidifier (ducted) |
| Cabins: | 2 |
| Berths: | |
| Shower: | 1 Bathroom with hot & cold shower |
| Toilet: | Electric flush marine head with holding tank & sensors |
| Entertainment: | Fusion Radio & 12v TV |
| Air Conditioning: | 2021 Dometic Split-System Air-Con |
| Dinghy: | Sirocco Dinghy, ePropulsion |
| Outboard: | Electric Outboard Motor |
| Covers: | Spray Dodger, hatches & Hydrovane covers. Bimini, Infill, Clears & dinghy deck cover |
| Ground Tackle: | 25kg Delta, 70m of 10mm Chain, Maxwell HRC10-10 Anchor Winch |
| Safety Gear: | EPIRB, Lifejackets, Flares, Firefighting, V Sheet, life buoy, 2 New auto bilge pumps, 1 x manual. BEP Gas Detector/Solenoid Control |
| Bilge Pumps: | |
| Life Raft: | |
| Epirb: | |
| Life Jackets: | |
| Flares: | |
| Fire Protection: | |
| Electrics: | 12v DC / 240v AC, Shore power, 2 x 100Ah Victron Lithium with Bank manager Monitoring system, New start battery 2026, BRNKL Remote Monitoring System, ikonvert NMEA 2000 gateway and Navlink2 server, 5kW Victron Inverter, USB ports & 240AC plugs at Nav station 4 x 85 Watt solar panels plus wind generator |
| Electronics/Navigation: | Instruments including B&G Zeus3S 9 Touch Multifunction Display & Halo20+ Radar Bundle, B&G Zeus 2nd Chartplotter, Nac 3 Autopilot core pack APS267, SIMRAD NAIS500 RDA220, SIMRAD NSPL RDA228, Navico Forward Scan Sonar Transducer GPS760, B&G Triton² Autopilot Controller & Display APB120, B&G Triton 2 Speed Depth & WS310 Wind Combo COB544, Hella tri/anchor masthead light, Hydrovane 2021, Digital 4G Wi-Fi system & Marine PC at nav table. |
| Sail Inventory: | Main Sail 2021,1 furling headsail |
| Mast/Rigging: | 2017 Cutter rig, 1 set spreaders, detachable inner forestay, new spreader Spotlight Rigging inspection 2024 (Report can be provided) |
| Deck Gear: | 4 x Cockpit winches, 2 x mast winches, manual davit system, |
| Trailer: | |
| Survey: | |
| Remarks: |
"*" indicates required fields