New Boats

2007 Jeanneau Sun Odyssey 39i - Immaculate, Turn-Key & Ready to Sail Away
This beautifully presented Jeanneau Sun Odyssey 39i is an absolute standout in the 39-foot cruising market. Meticulously maintained and immaculate throughout, she offers the perfect blend of comfort, proven performance, and effortless handling - ideal for couples, families, or anyone looking to step aboard and go cruising.
Featuring Jeanneau's signature light-filled interior, generous saloon volume, and a well-appointed galley, the 39i delivers a warm and inviting cruising experience. On deck, her clean layout, responsive sail plan, and spacious cockpit make passagemaking and coastal cruising a pleasure.
This vessel has clearly been loved, cared for, and continuously upgraded, presenting in exceptional condition for her age. She is genuinely turn-key -- step aboard, provision, and head straight for the horizon.
Key Features:
Immaculate presentation inside and out
Spacious 3-cabin layout with bright, airy interior and 6'4" + headroom throughout
Comfortable saloon with ample seating and storage
Well-equipped galley for extended cruising
Large, ergonomic cockpit with twin wheels
Reliable Yanmar engine, professionally maintained
Ideal for coastal cruising, weekends away, or liveaboard lifestyle
If you're searching for an exceptional, well-kept, ready-to-go cruising yacht, this Sun Odyssey 39i deserves your attention. Opportunities to purchase vessels in this condition are rare.
Enquire today - she won't last long.
| Reference: | 1965 |
| Name: | |
| Special Listing: | |
| PDF Attachment: | |
| Location: | Mooloolaba QLD |
| Region: | Queensland |
| Year: | 2007 |
| Designer: | Marc Lombard |
| Builder: | Jeanneau |
| Length: | 38′ 11″ (11.86m) |
| Beam: | 3.88m |
| Draft: | 2.0m |
| Displacement: | 7330kg |
| Keel/Ballast: | Fin with bulb |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | Fibreglass/GRP |
| Engine: | 3JH4E shaft drive 3 cylinders (Last serviced August 2026) |
| Engine Make: | Yanmar |
| HorsePower: | |
| Fuel Type: | Diesel |
| Engine Hours: | 1950 @ listing |
| Engine Hours (2nd Engine): | |
| Fuel Consumption: | 2.1 litres per hour @ 1800rpm |
| Max Speed: | |
| Cruise Speed: | |
| Propulsion: | Inboard Shaft Drive |
| Thrusters: | |
| Genset: | |
| Fuel Capacity: | 130L |
| WaterCapacity: | 355L (2 x tanks) |
| Galley: | Eno 2 burner stove + oven Double sink, filtered fresh water and sea water supply Microwave Dehumidifier |
| Refrigeration: | 180L top opening fridge + freezer |
| Freezer: | |
| Stove: | |
| WaterMaker: | |
| Hot Water System: | |
| Accommodation: | 1 x v berth fwd and 2 x double aft |
| Cabins: | 3 |
| Berths: | 6 |
| Shower: | 1 ensuite, 1 transom x hot/cold showers 40L Quick hot water system, 240v + engine |
| Toilet: | 1 x electric toilet (NEW April 2026) + 40L holding tank |
| Entertainment: | Pioneer PM/AM stereo, 12v Chang Hong TV |
| Air Conditioning: | |
| Dinghy: | Mercury 240 Air Deck with Mercury 3.5HP 4 stroke (Both NEW 2025) |
| Outboard: | |
| Covers: | Bimini, spray dodger, infill and side clears, Wheel, winches and cockpit table covers |
| Ground Tackle: | Anchor - Rockna 20kg, 60m x 10mm chain (2025) + spare anchor & rode |
| Safety Gear: | EPIRB, signalling devices, 4 x life jackets, v sheet, flares, 4 x 1kg fire extinguisher, 4 pax life raft (out of survey), jacklines and tethers, life buoy, throw bag, MOB retriever |
| Bilge Pumps: | Auto and manual bilge pump |
| Life Raft: | |
| Epirb: | |
| Life Jackets: | |
| Flares: | |
| Fire Protection: | |
| Electrics: | Voltage -12V, Shore Power - 240V Batteries/Amp Hours - 3 x 120-amp AGM house, 800CCA Start (NEW April 2026) Inverter - 300W Charger - Epower 40amp and Xantrax battery monitor |
| Electronics/Navigation: | VHF/HF Radio - Raymarine 54E VHF Auto Pilot - Raymarine Plotter/GPS - Raymarine Lighthouse II Log/sounder - ST60, Wind - ST60 Raymarine AIS 650 Transceiver |
| Sail Inventory: | Main sail, 1 x furling genoa, storm jib, asymmetrical spinnaker with sock |
| Mast/Rigging: | Aluminium mast, double swept back spreaders, standing rig (Replaced May 2023), dual helm, spinnaker pole |
| Deck Gear: | Winches - Harken Halyard, 2 x 40 ST, primary 2 x 44 ST Windlass - Quick with hand control Anchor Wash |
| Trailer: | |
| Survey: | |
| Remarks: | Out of Water Survey completed August 2026 |
"*" indicates required fields