New Boats

Popular 2 cabin layout with over 6' headroom throughout, which is amazing for this size yacht.
The Jeanneau 39DS is the perfect blend of sailing ability, ease of handling, cruising comfort, spaciousness and practicality.
"Even on our light-air test day, we close-reached at nearly the wind speed, and the boat was light on the helm and easy to guide with a flick of the wheel. The boat's performance will please racers, while the amenities throughout will ensure everyone aboard understands that they're cruising. " Andrew Burton Cruising World Feb 2007.
Excellent for single handed sailing: all lines lead aft, electric winch, dual wheels and auto pilot.
Superior sailing characteristics evident from the Marc Lombard design, 2m draught, iron bulb keel and fully battened main, winner on handicap of the 2022
Maggie Island race week.
Large well shaded cockpit with centre table and seating for 8.
Extreme solar - 880w on davits with 400ah Li Ion Batteries, all Victron energy management systems new in 2024 never been below 85% Spacious, light, well ventilated interior in two cabin, one head layout.
The combined head and shower has 1.9m head height and proportioned for excellent light and ventilation.
Primary accommodation is V berth forward and king size berth aft, saloon for additional 2 if required.
As a live aboard for the last two years most issues have been resolved and upgrades made as needed.
Hauled out August 2024, new top and bottom rudder shaft bushes. Primed and anti-fouled.
| Reference: | 1951 |
| Name: | Sans Souci |
| Special Listing: | |
| PDF Attachment: | |
| Location: | Mooloolaba QLD |
| Region: | Queensland |
| Year: | 2007 |
| Designer: | Marc Lombard - Jeanneau Yachts |
| Builder: | Jeanneau Yachts |
| Length: | 38′ 11″ (11.86m) |
| Beam: | 3.88m |
| Draft: | 2.0m |
| Displacement: | 7,262kg |
| Keel/Ballast: | Fin keel with bulb |
| Hull Material: | Fibreglass/GRP |
| Deck Material: | Fibreglass/GRP |
| Engine: | 3JH4E 3 cylinder diesel |
| Engine Make: | Yanmar |
| HorsePower: | 40 |
| Fuel Type: | Diesel |
| Engine Hours: | 1,700 |
| Engine Hours (2nd Engine): | |
| Fuel Consumption: | Approx 31L per hour at 1800rpm |
| Max Speed: | 8 knts |
| Cruise Speed: | 7 knts |
| Propulsion: | Inboard Shaft Drive : 3 blade feathering prop on shaft |
| Thrusters: | |
| Genset: | |
| Fuel Capacity: | 180L |
| WaterCapacity: | 355L in 2 tanks - one forward one aft |
| Galley: | L shape galley, dual sinks pressurised taps, water filter and fantastic storage |
| Refrigeration: | 180L plus small freezer (Fridge controller replaced 2024) |
| Freezer: | |
| Stove: | 2 burner gas stove with oven |
| WaterMaker: | |
| Hot Water System: | |
| Accommodation: | Primary accommodation is V berth forward and king size berth aft saloon for additional 2 if required. (Coil mattresses replaced in aft cabin 2024) Spacious, light, well-ventilated interior, two cabin one head layout. Combined head and shower have 1.9m head height and proportioned for excellent light and ventilation. |
| Cabins: | 2 |
| Berths: | 4 |
| Shower: | Hot water - 40 litre - 240v and engine |
| Toilet: | Electric - new 2026 electric motor and macerator |
| Entertainment: | Rovin 12v TV |
| Air Conditioning: | |
| Dinghy: | Highfield RIB |
| Outboard: | Mercury 2 stroke 9.9HP outboard |
| Covers: | Dodger, Bimini, infill, Steering Wheel covers |
| Ground Tackle: | 20kg Rocna anchor, 45m 10mm galvanised chain, Quick electric windlass. Spare anchor, 35m chain and rode |
| Safety Gear: | Throwline Rescue system life buoy, Full length jackstays, Cockpit jackstays, Bosun Chair Comprehensive first aid kit, PLB, EPIRB, 4 x PFD life Jackets, Flares |
| Bilge Pumps: | 12v with Float Switch, spare 12v Rule with tube |
| Life Raft: | |
| Epirb: | |
| Life Jackets: | Yes |
| Flares: | |
| Fire Protection: | 3 x Fire extinguishers, 1 x fire blanket |
| Electrics: | 2 x 440w Solar Panels - 2023 Victron Smart Solar MPPT 100|50 Controller - 2023 Victron DC/DC charger - 2023 Victron 240/12v charger - 2023 Victron Remote system monitoring - 2023 2 x 200ah Victron Li Ion batteries 2024 New 12v AGM start battery 2024 Victron controllers 2024 |
| Electronics/Navigation: | B&G Vulcan plotter Raymarine auto pilot and remote control Raymarine ST60 instruments AIS transmitter Icom M422 VHF Raymarine Radar |
| Sail Inventory: | Dacron fully battened main sail with 2 reefs, Jib Dacron self-furling, Competition jib self-furling, Storm jib |
| Mast/Rigging: | Fractional rig, Selden mast and boom double sweptback spreaders. Standing rigging 2017 - Forestay, spectra main and jib halyards all replaced 2025 |
| Deck Gear: | 1x Harken electric winch, 3x Harken manual winch, Spinlock Jammers Lifting tackle for outboard 2025 |
| Trailer: | |
| Survey: | |
| Remarks: |