New Boats
Fountain Pajot Salina 48 Evolution.
This Australian owned Catamaran is moored in a marina at the Caribbean end of the Panama Canal. Ready to cruise the beautiful islands of the West Indies. She is a fully equipped 2011 model and is the very in demand owners Maestro version. Complete with water maker, air conditioning, 13.5 KVA Onan, washing machine, a asso spinnaker on furler, (110m²) a laminate gennaker (75m²) and a new code zero. A full complement of Garmin electronics including AIS, Radar and forward-facing sonar. She also has a Bauer dive compressor (2018) plus two new sets of Mares dive gear. The Volvo 55HP engines have done less than 1000 hours. The tender is a Caribe 3.1 Hypalon with 15hp electric start Honda. This FP has had many upgrades and is being looked after by the marina management maintenance team. We have an associate Broker based in Panama who can arrange inspections, surveys etc. The asking price is $US 450,000.00. Call Ian on 0418 980776 for more details.
Reference: | 1808 |
Name: | |
Special Listing: | |
PDF Attachment: | |
Location: | Panama |
Region: | South America |
Year: | 2011 |
Designer: | Berret / Racoupeau |
Builder: | Fountaine Pajot |
Length: | 46′ 11″ (14.30m) |
Beam: | 7.7 |
Draft: | 1.20 |
Displacement: | 15T |
Keel/Ballast: | Mini Keels |
Hull Material: | Fibreglass/GRP |
Deck Material: | GRP |
Engine: | D2-55, Volvo Penta Saildrives Notes New Dyneema Steering Cables replace in 2019. MDI unit on Starboard Engine Replaced in 2014 at 445 hours. Prop One Antifouling on Propellers (2019) Copper Free Antifouling and Epoxy Barrier on Saildrive Legs. (2019) Saildrive Seals Replaced (2019) |
Engine Make: | Volvo Penta |
HorsePower: | |
Fuel Type: | Diesel |
Engine Hours: | 972 |
Engine Hours (2nd Engine): | 495 |
Fuel Consumption: | 2.5L per hour @ 1800 rpm (approximation) |
Max Speed: | 8 Knots (engine) |
Cruise Speed: | 6 Knots (engine) |
Propulsion: | 3 blade Folding Volvo Penta |
Thrusters: | |
Genset: | Onan 13.5 KVA 240 volt 637 Hours. |
Fuel Capacity: | 480 |
WaterCapacity: | 700L ( 2 x 350L) |
Galley: | On main deck Starboard U shaped Galley. Notes Miele Electric Oven Installed 2018. Electric Kettle, Toaster, Blender and Food Processor. (2018) |
Refrigeration: | Piano Hinge Refrigerator in Main Salon |
Freezer: | Isotherm Freezer in Galley. |
Stove: | Eos 4 Burner Gas Cooktop, Miele Steam/Convection Oven Electric DGC 5080XL |
WaterMaker: | AquaBase 180L per hour 182 hours |
Hot Water System: | 40l, New Isotherm Hot Water Tank in 2018 |
Accommodation: | 3 Cabin Maestro Version Saloon Table can be lower to form a Coffee Table or Berth, however there is no cushion for the saloon Berth Option. |
Cabins: | |
Berths: | 3 Queen, 1 Single |
Shower: | 3 plus Hot and Cold Shower on Transom |
Toilet: | 3, Jabsco Electric, 45L holding tank in Owner Cabin |
Entertainment: | TV Hisense 32" Smart TV. No external antenna (new 2019) Stereo Pioneer (new 2019) Radio Pioneer (new 2019) Jensen Speakers in Saloon, Boss 6" Cockpit speakers (new 2019) |
Air Conditioning: | Marine-air Chiller System 80,000 BTU, throughout the boat. - Reverse Cycle |
Dinghy: | Caribe 3.1 M GRP/ Hypalon with bow box. Folding Dinghy Anchor. |
Outboard: | Honda 15 Hp with electric Start and New Battery, SS Outboard Lift and mount on Port Transom (2018) |
Covers: | Bimini, above Helm Station with Sunshade and Clear plastic Surround. (new 2018) |
Ground Tackle: | 27kg SS Ultra, 60M 1/2" Galvanized w/ 60M 20mm Nylon, 10M 10mm Galvanized Chain w/ 1/2 nylon rode Tigress 1200 Watt windlass Anchor Bridle and Anchor Swivel |
Safety Gear: | Bilge Manual: Yes Bilge Electric: Yes 4 with float switches Life Raft: 6 Person Zodiac (serviced March 2019) Life Jackets Life Ring EPIRB Flares Fire Extinguisher First Aid MOB Light Harnesses Drogues Bosuns Chair Watertight grab bag |
Bilge Pumps: | |
Life Raft: | |
Epirb: | |
Life Jackets: | |
Flares: | |
Fire Protection: | |
Electrics: | Battery House: 920 amp hours: 4- Victron AGM 230amp (new 2018) Battery Engine: Enertec Start Battery (new 2019) Battery Charger: Victron Multiplus 120amp charger/ 3000 Watt Inverter (240volt) New 2018 Notes: Cables replaced and Upgraded in 2018 with House Battery Bank Installation Xantrex Battery Monitor Solar: 7 - 165 watts each with a Victron MPPT 150/85 Controller (all new 2018) Solar Panel SS frames mounted behind Mainsheet/traveller above aft cockpit settee. (new 2018) Victron Multiplus 3000 Watt Inverter (240volt) New 2018 50 amp shore power boat connection Additional pigtails for 64 amp, and 32 amp. Heavy Duty 15M cord Appliances: Bosch Ecopreformance Maxx 7 washing machine |
Electronics/Navigation: | Depth / Log: Sounder Airmar Triducer DST800V Autopilot: Garmin GHP 12 ECU, GHC 10 Helm Control, Wireless Remote. Wind Instruments: Garmin GWS 10 Radar: Garmin 36 nm radome Chartplotter: Garmin GPSMap 5012 (2 displays) AIS: Garmin AIS 800 New 2019 GPS: Garmin VHF: Garmin VHF 315i (new 2019) Sat Phone Notes: Echo Pilot Forward Looking Sonar (new 2018) Jensen Speakers in Saloon, Boss 6" Cockpit speakers (new 2019) 2- GMI 10 Multi function Displays, Nav Station and Helm Station. |
Sail Inventory: | Sails age 9 years ( no use on Sails for 6 years) Excellent Condition Square Top Dacron approx 131 sq M (New Lazy Bag 2018) Genoa Approx 56.5 sq M (New UV cover 2018) Asymmetrical Spinaker on Profurl Furler Approx 110 sq M Laminate Gennaker on Profurl Furler Approx 75 sq M |
Mast/Rigging: | Fractional Rig Sloop, Anodized Aluminum, Bowsprit, Genoa Furler Facnor LS 180, Profurl for Gennaker and Asy Spinaker Notes: 12mm Dyneema Main Halyard and Topping Lift (new 2019) 14mm Spinnaker Halyard (2018) Outhaul 12mm, and 3 reef lines 14mm new 2019, New Spinlock Clutches on Mast, Bowsprit, and cabin top. Both Furling lines and mainTraveller Lines replaced in 2018. Mainsheet, Dyneema 12 mm replaced 2018. Standing Rigging replaced 2019. SS Lifelines New 2019. Dyneema Gates on Transom (new 2019) |
Deck Gear: | Davits Swim Ladder Deck Wash Cockpit Cushions Boat Hook Yes Dive Compressor Bauer Jr II Electric. (new 2018) with spare air filters and oil. Mooring Lines / fenders Magnum Charcoal Grill / BBQ |
Trailer: | |
Survey: | |
Remarks: |